Hier folgt eine tabellarische Übersicht zu den Fehlercodes der MV Agusta Dreizylinder-Modelle. Die Tabelle ist bewusst in Englisch gehalten, da nicht nur deutsche Besucher davon profitieren sollen. Für eine gute Übersetzung empfehle ich die Seite deepl.com
Im Anhang findet ihr die Tabelle zum download als pdf
DTC Code | Component/Function | Cause | Relates to | Control |
P0027 | Exhaust valve sensor diagnosis | STVCC, OC, STGND | TO, EC, ER, BR | Defective exhaust valve plug in connection |
Defective exhaust valve | ||||
Broken or damaged Bowden cables | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0078 | Exhaust valve functional diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Wrong Bowden cables assembly/adjustment |
Defective exhaust valve | ||||
P0101 | Hole in manifold diagnosis | SIGNAL ERROR | ER, BR | Verify that the rubber tube between throttle body and pressure sensor isn’t damaged |
Check the correct assembly of the manifold connections | ||||
P0102 | Engine Phase diagnosis | SIGNAL ERROR | EC, ER, BR | Verify that the rubber tube between throttle body and pressure sensor isn’t damaged |
Check the correct assembly of the manifold connections | ||||
Check and verify if any leakage is present in the air intake manifold | ||||
Check and verify if the inlet valve leakage is within the specified tolerance range | ||||
P0105 | Intake manifold air pressure sensor diagnosis (Electrical test) | STVCC | TO, EC, ER, BR | Defective air pressure plug in |
Defective air pressure sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0106 | Intake manifold air pressure sensor diagnosis (Functional test) | SIGNAL ERROR | ER, BR | Verify that the rubber tube between throttle body and pressure sensor isn’t damaged |
Check the correct assembly of the manifold connections | ||||
Check and verify if any leakage is present in the air intake manifold | ||||
Check and verify if the inlet valve leakage is within the specified tolerance range | ||||
P0110 | Intake manifold air temperature sensor diagnosis | OC, STVCC STGND | TO, EC, ER, BR | Defective air temperature plug in |
Defective air temperature sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0115 | Engine water temperature sensor diagnosis | OC, STVCC STGND SIGNAL ERROR | TO, EC, ER, BR | Defective water temperature plug in |
Defective water temperature sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0120 | Throttle 1 sensor diagnosis | OC, STVCC STGND | TO, EC, ER, BR | Defective throttle body sensor plug in |
Defective throttle body sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0121 | Throttle 2 sensor diagnosis | STVCC OC, STGND | TO, EC, ER, BR | Defective throttle body sensor plug in |
Defective throttle body sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0130 | Lambda Sensor 1 functional diagnosis | STUCK RICH STUCK LEAN | ER, BR | Lambda sensor broken or damaged |
P0132 | Lambda Sensor 1 electrical diagnosis | STVCC OC | ER, BR | Defective lambda sensor plug in |
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0135 | Lambda Sensor 1 heater diagnosis | STVCC, OC, STGND | TO, EC, ER, BR | Defective lambda sensor plug in |
Engine control unit broken or damaged | ||||
Broken or damaged lambda sensor | ||||
Defective engine control unit plug in connection | ||||
P0201 | Injector 1 diagnosis (lower) | STVCC OC STGND | EC, ER, BR | Defective injector plug in |
Defective injector | ||||
P0202 | Injector 2 diagnosis (lower) | STVCC OC STGND | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
P0203 | Injector 3 diagnosis (lower) | STVCC OC STGND | ||
Broken or damaged wire harness | ||||
P0205 | Injector 1 diagnosis (upper) | STVCC OC STGND | EC, ER, BR | Defective injector plug in |
Defective injector | ||||
P0206 | Injector 2 diagnosis (upper) | STVCC OC STGND | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
P0207 | Injector 3 diagnosis (upper) | STVCC OC STGND | ||
Broken or damaged wire harness | ||||
P0220 | Gas 1 potentiometer sensor diagnosis | STVCC OC STGND | TO, EC, ER, BR | Defective throttle grip plug in |
Defective throttle grip | ||||
P0221 | Gas 2 potentiometer sensor diagnosis | STVCC OC STGND | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
P0222 | Gas Idle Switch sensor diagnosis | STVCC, OC, STGND SIGNAL ERROR | ||
Broken or damaged wire harness | ||||
P0230 | Fuel pump relay command diagnosis | STVCC OC STGND | EC, ER, BR | Defective relay plug in |
Defective relay | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0325 | Knocking coherence diagnosis cylinder 1 | SIGNAL ERROR | ER, BR | Defective coil plug in |
Defective coil | ||||
P0326 | Knocking coherence diagnosis cylinder 2 | SIGNAL ERROR | Overheating or carbon fouled spark plug | |
Engine control unit broken or damaged | ||||
P0327 | Knocking coherence diagnosis cylinder 3 | SIGNAL ERROR | Defective engine control unit plug in connection | |
Broken or damaged wire harness | ||||
P0335 | Engine speed sensor diagnosis | SIGNAL ERROR | EC, ER, BR | Defective RPM sensor plug in |
Defective RPM sensor | ||||
Sensor/tooth wheel gap not coherent with specs | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0351 | Coil 1 command diagnosis | STVCC OC STGND | EC, ER, BR | Defective coil plug in |
Defective coil | ||||
P0352 | Coil 2 command diagnosis | STVCC OC STGND | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
P0353 | Coil 3 command diagnosis | STVCC OC STGND | ||
Broken or damaged wire harness | ||||
P0480 | Fan 1 relay command diagnosis | STVCC OC STGND | EC, ER, BR | Defective relay plug in |
Defective relay | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0500 | Rear vehicle speed sensor diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Defective speed sensor plug in |
Defective speed sensor | ||||
Sensor/tooth wheel gap not coherent with specs | ||||
Tooth wheel broken or uneven | ||||
P0501 | Front vehicle speed sensor diagnosis (Only for ABS versions) | SIGNAL ERROR | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0560 | Battery voltage diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Defective battery plug in |
Defective starter relay plug in | ||||
Defective main fuse connection | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0561 | Voltage regulator diagnosis | UNDER- VOLTAGE, SIGNAL ERROR | EC, ER, BR | Defective voltage regulator plug in |
Defective voltage regulator | ||||
Broken or damaged wire harness | ||||
Defective battery plug in | ||||
Defective starter relay plug in | ||||
Defective main fuse connection | ||||
P0601 | Checksum EPROM diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P0604 | RAM diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P0605 | ROM diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P0606 | CPU diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P060F | Hardware Thermal Shut Down diagnosis | TSD | TO, EC, ER, BR | Engine control unit broken or damaged |
P0612 | Load disable for safety diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P0615 | Starter Relay command diagnosis | STVCC OC STGND | TO, EC, ER, BR | Defective relay plug in |
Defective relay | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0638 | HBridge1 (DBW) command diagnosis | STVCC, OC (in OFF) STGND TSD | TO, EC, ER, BR | Defective throttle body plug in |
Defective throttle body | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0639 | HBridge2 (Exhaust valve) command diagnosis | STVCC, OC (in OFF) STGND TSD | TO, EC, ER, BR | Defective exhaust valve actuator plug in |
Defective exhaust valve actuator | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0641 | Sensor supply 1 | STVCC, OC, STGND | TO, EC, ER, BR | Engine control unit broken or damaged |
Defective engine control unit plug in connection | ||||
P0651 | Sensor supply 2 | STVCC, OC, STGND | ||
Broken or damaged wire harness | ||||
P0704 | Clutch switch sensor diagnosis | OC, STVCC STGND | TO, EC, ER, BR | Defective clutch switch plug in |
Defective clutch switch | ||||
Extreme clutch lever backlash | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P0915 | Gear sensor diagnosis | STVCC OC STGND | TO, EC, ER, BR | Defective gear sensor plug in |
Defective gear sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P1120 | Throttle sensor consistency test | SIGNAL ERROR | TO, EC, ER, BR | Defective throttle body plug in |
Defective throttle body | ||||
Engine control unit broken or damaged | ||||
P1220 | Throttle control diagnosis | SIGNAL ERROR | ||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P1122 | Gas sensor consistency test | SIGNAL ERROR | TO, EC, ER, BR | Defective throttle grip plug in |
Defective throttle grip | ||||
Engine control unit broken or damaged | ||||
P1223 | Gas Idle Switch Consistency Test | SIGNAL ERROR | ||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P1300 | ION acquisition diagnosis (IonBufferV) | STVCC STGND | ER, BR | Defective coil plug in |
P1301 | ION 1 signal diagnosis (StPhase) | SIGNAL ERROR | Defective coil | |
Overheating or carbon fouled spark plug | ||||
P1302 | ION 2 signal diagnosis (StPhase) | SIGNAL ERROR | ||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
P1303 | ION 3 signal diagnosis (StPhase) | SIGNAL ERROR | ||
Broken or damaged wire harness | ||||
P1305 | ION 1 peak diagnosis (VSparkPeak) | STVCC OC STGND | ER, BR | Defective coil plug in |
Defective coil | ||||
P1306 | ION 2 peak diagnosis (VSparkPeak) | STVCC OC STGND | Overheating or carbon fouled spark plug | |
Engine control unit broken or damaged | ||||
P1307 | ION 3 peak diagnosis (VSparkPeak) | STVCC OC STGND | Defective engine control unit plug in connection | |
Broken or damaged wire harness | ||||
P1602 | A/D Converter Diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P1610 | Safety 3 diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P1612 | Safety 2 diagnosis | SIGNAL ERROR | TO, EC, ER, BR | Engine control unit broken or damaged |
P1655 | Low Beam relay command | STVCC OC STGND | TO, EC, ER, BR | Defective relay plug in |
Defective relay | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P1773 | Tip over sensor diagnosis | STVCC | TO, EC, ER, BR | Defective sensor plug in |
Defective sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
P2182 | Engine water temperature sensor 2 diagnosis | OC STVCC | TO, EC, ER, BR | Defective sensor plug in |
Defective sensor | ||||
Engine control unit broken or damaged | ||||
Defective engine control unit plug in connection | ||||
Broken or damaged wire harness | ||||
U1602 | CAN bus diagnosis | BUSOFF | TO, EC, ER, BR | Defective CAN plug in device |
U1701 | CAN Communication NCM – DASHBOARD | NO SIGNAL | ||
Defective engine control unit plug in connection | ||||
U1706 | CAN Communication NCM – Y&R Sensor (F3 800) | NO SIGNAL | ||
U1707 | CAN Communication NCM – ABS (F3 800) | NO SIGNAL | Broken or damaged wire harness |
Cause | Description |
OC | Open Circuit |
BUSOFF | CAN busoff |
NO SIGNAL | CAN lack of messages |
STGND | Short circuit to ground |
UNDERVOLTAGE | Signal lower than a voltage threshold |
STVCC | Short circuit to Supply voltage or Vehicle supply |
SIGNAL ERROR | Signal is not plausible, out of specification or not coherent |
TSD | Thermal Shut Down |
Takeover | Description |
TO | Power On |
EC | Cranking |
ER | Engine running |
BR | Vehicle running |
Download MV Agusta F3 Error Codes
Schreibe den ersten Kommentar